All data is copyright Boston.com, a subsidiary of the Boston Globe, who compiled this list.

ABOUT THE RANKINGS

DISTRICT RANKINGS
To rank the overall performance of school districts, the Globe added up the scaled scores for the three subjects tested (English, math, and science) in the three grades tested (4th, 8th, and 10th) for each district. A fourth test, history, was given only in the 8th grade and was not used for this analysis.

There are 210 systems containing all three grades on the list. Because each of the three subjects had a different raw point total, the Department of Education scaled the results so that each subject had a minimum of 200 points and a maximum of 280 points. Education officials say the scaled scores are the most appropriate statistics to use when making comparisons among results.

By adding all nine scores, the Globe produced an overall score for each district that gives parents and students a general indication of how their school district compares with others.

Officials say scores should be compared only within the same grade level and subject area because total scores could mask individual achievements or failures in particular grades and subjects.

SCHOOL RANKINGS
The ranking of individual schools was conducted similarly, with each grade compared to schools with that grade statewide. Eighth grades were ranked based on four subject areas, 4th and 10th grades were ranked based on three.

   

Top performing individual schools, Grade 10

Rank School District English Math Science Total
Scaled
Score
1 Boston Latin School Boston 248 253 240 741
2 Cohasset Middle-High Cohasset 251 246 241 738
3 Francis Parker Charter School Francis W. Parker Charter 247 247 242 736
4 Dover Sherborn Reg. High Dover Sherborn 246 245 240 731
5 Belmont High Belmont 246 243 239 728
5 Bromfield School Harvard 242 245 241 728
5 Weston High Weston 244 248 236 728
8 Acton Boxborough Reg High Acton Boxborough 244 245 238 727
9 Medfield Sr. High Medfield 244 238 244 726
9 Concord Carlisle High Concord Carlisle 243 243 240 726
9 Andover High Andover 242 244 240 726
12 Hamilton Wenham Reg. High Hamilton Wenham 243 241 241 725
12 Westwood High Westwood 246 241 238 725
14 Sharon High Sharon 244 242 238 724
15 Manchester Jr/Sr High Manchester 244 239 238 721
15 Lenox Memorial High Lenox 243 240 238 721
17 Shrewsbury Sr. High Shrewsbury 244 238 238 720
17 Needham High Needham 243 240 237 720
17 Lincoln Sudbury Reg. High Lincoln Sudbury 242 242 236 720
20 Lexington High Lexington 242 237 239 718
20 Wayland High Wayland 242 238 238 718
20 Wachusett Regional High Wachusett Reg 240 240 238 718
20 Swampscott High Swampscott 241 240 237 718
24 Westborough High Westborough 240 237 240 717
24 Wellesley Sr. High Wellesley 242 241 234 717
26 Duxbury High Duxbury 242 236 238 716
26 Brookline High Brookline 241 240 235 716
28 Holliston High Holliston 240 239 236 715
28 Masconomet Reg Sr High Masconomet 240 239 236 715
28 Newton South High Newton 241 241 233 715
31 Ashland High Ashland 242 236 236 714
31 Algonquin Reg. High Northboro Southboro 241 238 235 714
31 Winchester High Winchester 240 240 234 714
34 Littleton Jr/Sr High Littleton 244 234 235 713
34 Pentucket Reg. Sr. High Pentucket Regional 241 236 236 713
34 Bedford High Bedford 240 238 235 713
37 Medway High Medway 240 235 237 712
37 Reading Memorial High Reading 239 237 236 712
37 Hopkins Academy Hadley 237 240 235 712
40 Hingham High Hingham 240 235 236 711
40 Newton North High Newton 239 238 234 711
42 Smith Academy Hatfield 243 231 236 710
42 Groton Dunstable Reg High Groton Dunstable 241 233 236 710
44 Sandwich High Sandwich 240 233 236 709
44 Nauset Regional High Nauset 239 235 235 709
46 Hanover High Hanover 241 233 234 708
47 Norwell High Norwell 240 232 235 707
47 Tahanto Reg. High Berlin Boylston 240 232 235 707
49 North Andover High North Andover 238 234 234 706
50 Longmeadow High Longmeadow 237 234 234 705
50 Lynnfield High Lynnfield 240 234 231 705
50 Georgetown Middle/Sr High Georgetown 236 237 232 705
53 Norton High Norton 240 230 234 704
53 Oakmont Regional High Ashburnham Westminster 238 231 235 704
53 Westford Academy Westford 237 234 233 704
53 Amherst Regional High Amherst Pelham 238 235 231 704
57 West Boylston Middle High West Boylston 237 231 235 703
57 Plymouth North High Plymouth 238 231 234 703
57 Arlington High Arlington 237 234 232 703
60 Millbury Memorial Jr/Sr Millbury 238 228 236 702
60 King Philip Reg. High King Philip 237 230 235 702
60 Nashoba High School Nashoba 236 232 234 702
60 Franklin High Franklin 238 232 232 702
64 Provincetown High Provincetown 236 229 236 701
64 Canton High Canton 237 230 234 701
66 Braintree High Braintree 239 228 232 699
66 North Reading High North Reading 236 231 232 699
66 Walpole High Walpole 235 232 232 699
66 Hampshire Reg. High Hampshire 235 232 232 699
66 Ipswich High Ipswich 237 233 229 699
66 Boston Latin Academy Boston 238 233 228 699
72 Oliver Ames High Easton 239 225 234 698
72 Belchertown High Belchertown 234 230 234 698
72 Marshfield High Marshfield 236 229 233 698
72 Minnechaug Reg. High Hampden Wilbraham 235 230 233 698
72 Somerville Charter School Somerville Charter 240 230 228 698
72 Hopedale Jr/Sr High Hopedale 239 231 228 698
78 Old Rochester Reg. High Old Rochester 235 231 231 697
78 Marblehead High Marblehead 238 230 229 697
80 Dighton Rehoboth Regional Dighton Rehoboth 234 228 234 696
80 Chelmsford High Chelmsford 235 229 232 696
80 Stoneham High Stoneham 240 227 229 696
83 Carver High Carver 237 227 231 695
83 Mansfield High Mansfield 237 229 229 695
83 Nipmuc Reg High Mendon Upton 235 231 229 695
86 Wakefield Memorial High Wakefield 235 227 232 694
86 Newburyport High Newburyport 238 226 230 694
86 Grafton Memorial Sr. High Grafton 233 229 232 694
86 Milton High Milton 237 227 230 694
90 Hopkinton Sr High Hopkinton 232 228 233 693
90 Tantasqua Reg. Sr. High Tantasqua 234 227 232 693
90 Lee High Lee 231 230 232 693
90 Auburn Sr. High Auburn 236 228 229 693
90 Hudson High Hudson 235 229 229 693
90 Watertown High Watertown 233 230 230 693
96 North Attleboro High North Attleborough 234 226 232 692
96 North Quincy High Quincy 235 226 231 692
96 Sutton Memorial Jr/Sr High Sutton 235 226 231 692
96 Monument Mt. Reg. High Berkshire Hills 233 228 231 692
96 Norwood High Norwood 234 229 229 692
101 Bellingham Mem Jr/Sr High Bellingham 232 227 232 691
101 East Longmeadow High East Longmeadow 234 226 231 691
101 Foxborough High Foxborough 233 227 231 691
101 Falmouth High Falmouth 234 227 230 691
101 Monson Jr/Sr High Monson 232 228 231 691
101 Bridgewater Raynham Reg. Bridgewater Raynham 233 228 230 691
101 South Hadley High South Hadley 234 228 229 691
108 Rockport High Rockport 233 226 231 690
108 Shepherd Hill Reg. High Dudley Charlton Regional 233 226 231 690
108 Scituate High Scituate 234 227 229 690
108 Frontier Regional Frontier 234 227 229 690
108 Framingham High Framingham 232 230 228 690
108 Mt. Greylock Reg. High Mount Greylock 232 230 228 690
114 Chatham High Chatham 232 225 232 689
114 Plymouth South High Plymouth 233 225 231 689
114 Silver Lake Reg. High Silver Lake 233 226 230 689
114 Dedham High Dedham 235 227 227 689
114 Marlborough High Marlborough 231 229 229 689
119 Dracut Sr. High Dracut 235 222 231 688
119 Tyngsborough Jr. Sr. High Tyngsborough 234 225 229 688
119 Bourne High Bourne 234 226 228 688
119 Natick High Natick 234 226 228 688
119 Dennis Yarmouth Reg High Dennis Yarmouth 233 227 228 688
124 Blackstone Millville Reg. Blackstone Millville 232 223 232 687
124 Leicester High Leicester 234 223 230 687
124 Maynard High Maynard 231 225 231 687
124 Barnstable High Barnstable 231 226 230 687
124 Wahconah Regional High Central Berkshire 233 225 229 687
124 Millis High Millis 232 228 227 687
130 North Middlesex Regional North Middlesex 230 224 232 686
130 Uxbridge High Uxbridge 233 223 230 686
130 Billerica Memorial High Billerica 234 223 229 686
130 Rockland Sr. High Rockland 235 223 228 686
130 Woburn High Woburn 232 226 228 686
130 Milford High Milford 231 227 228 686
130 Ayer High Ayer 234 227 225 686
137 Harwich High Harwich 231 224 230 685
137 Tewksbury Memorial High Tewksbury 233 223 229 685
137 Joseph Case High Swansea 230 225 230 685
137 Melrose High Melrose 232 225 228 685
137 Burlington High Burlington 233 225 227 685
137 W Bridgewater Middle/Sr High West Bridgewater 233 225 227 685
137 Wilmington High Wilmington 232 227 226 685
144 Apponequet Reg. High Freetown Lakeville 232 222 230 684
144 Lunenburg High Lunenburg 233 222 229 684
144 Amesbury High Amesbury 230 225 229 684
144 Whitman Hanson Regional Whitman Hanson 233 225 226 684
144 Northampton High Northampton 231 227 226 684
149 Drury High North Adams 231 222 230 683
149 Pioneer Valley Charter Pioneer Valley 232 223 228 683
149 Marthas Vineyard Reg High Marthas Vineyard 230 224 229 683
149 Triton Reg. High Triton 231 224 228 683
153 Northbridge Sr. High Northbridge 231 220 231 682
153 Douglas High Douglas 231 221 230 682
153 Quabbin Reg. Jr/Sr High Quabbin 230 222 230 682
153 Sabis International School Sabis International Charter 234 221 227 682
153 Abington High Abington 228 225 229 682
158 Seekonk High Seekonk 233 221 227 681
158 Pioneer Valley Reg. Pioneer Valley Reg. 233 221 227 681
158 Stoughton High Stoughton 232 223 226 681
158 Mohawk Trail Reg. High Mohawk Trail 229 226 226 681
162 Oxford High Oxford 233 217 230 680
162 Clinton Sr. High Clinton 233 219 228 680
162 Quaboag Reg High Quaboag Regional 229 221 230 680

Back to the Home Page

Top performing individual schools, Grade 4

Rank School District English Math Science Total
Scaled
Score
1 Peirce School Newton 248 259 256 763
2 Bridge School Lexington 244 260 256 760
3 Goodyear School Woburn 245 259 253 757
4 Josiah Haynes School Sudbury 242 258 256 756
5 John Ward School Newton 243 257 253 753
6 Ernest Upham School Wellesley 244 255 253 752
6 Ambrose Elementary Winchester 243 258 251 752
8 Vinson Owen School Winchester 240 257 253 750
9 Brackett School Arlington 244 252 253 749
9 C C Burr School Newton 242 255 252 749
11 Spring Street School Shrewsbury 241 255 252 748
12 Michael Driscoll School Brookline 240 253 254 747
12 Conway Grammar Conway 239 259 249 747
12 Underwood School Newton 240 253 254 747
12 Walter Paton School Shrewsbury 238 254 255 747
16 Orleans Elementary Orleans 239 251 256 746
16 Martha's Vineyard Public Cs Martha's Vineyard Charter 239 253 254 746
18 Maria Hastings School Lexington 242 252 251 745
18 Joseph Fiske School Wellesley 243 253 249 745
18 Hunnewell School Wellesley 244 249 252 745
18 Linscott Rumford School Woburn 240 250 255 745
22 Merriam School Acton 242 249 253 744
22 Gates School Acton 242 250 252 744
22 Carlisle School Carlisle 240 253 251 744
22 Fiske School Lexington 239 254 251 744
22 Horace Mann School Newton 240 252 252 744
22 East Elementary Sharon 242 250 252 744
22 Prescott School Groton Dunstable 239 255 250 744
22 Chaffins School Wachusett Regional 241 253 250 744
30 Luther Conant School Acton 240 250 253 743
30 Thompson School Arlington 238 255 250 743
30 Joseph Estabrook School Lexington 238 252 253 743
30 Mason Rice School Newton 238 252 253 743
34 McCarthy Towne School Acton 240 250 252 742
34 Winn Brook School Belmont 241 252 249 742
34 The Lincoln School Lincoln 241 250 251 742
34 Broadmeadow School Needham 240 251 251 742
34 Countryside School Newton 240 252 250 742
34 Zervas School Newton 240 252 250 742
34 Federal Furnace School Plymouth 238 251 253 742
41 Mary Lee Burbank School Belmont 239 252 250 741
41 Gov Edward Winslow School Marshfield 241 248 252 741
41 Cornelius Callahan School Norwood 239 251 251 741
44 Cabot School Newton 240 251 249 740
44 Williams School Newton 242 250 248 740
44 Marguerite Peaslee School Northborough 240 249 251 740
44 Gen John Nixon Elementary Sudbury 239 249 252 740
44 John Hardy School Wellesley 241 250 249 740
44 Russell Conwell School Gateway 242 247 251 740
50 Douglas School Acton 240 248 251 739
50 Blanchard Memorial School Boxborough 239 249 251 739
50 Harvard Elementary Harvard 238 248 253 739
50 Hobomock Elementary Pembroke 239 246 254 739
50 Mary Altavesta School Woburn 238 248 253 739
50 Paxton Center School Wachusett Regional 238 253 248 739
56 Thoreau School Concord 240 246 252 738
56 Blueberry Hill School Longmeadow 243 245 250 738
56 Summer Street School Lynnfield 237 251 250 738
56 Pelham Elementary Pelham 241 246 251 738
56 Proctor Elementary Topsfield 239 247 252 738
61 Newman Elementary Needham 239 248 250 737
61 Bowen School Newton 240 248 249 737
61 Memorial Spaulding School Newton 239 251 247 737
61